Javits Concourse

L10 WG05-WG08 WG05-WG08 WG05-WG08 WG05-WG08 L10 L10 L10 L10 L10 WG05-WG08 L10 L10 WG05-WG08 L10 L10 L10 WG05-WG08 L10 L10 L10 WG05-WG08 L10

ID Description Dimensions Availability
A1 Aisle Signs 4'H x 4'W Sold
B1 Entrance Banner 15'H x 50'W s/s Available
B2 Entrance Banner 15'H x 50'W s/s Available
B3 Entrance Banner 25'H x 20' W s/s Available
B4 Banner 20'H x 25'W d/s Available
B6 Banner 12'H x 60'W d/s Available
B7 Banner 10'H x 70'W s/s Available
B8 Banner 10'H x 70'W s/s Available
F1 Floor Graphic 5'H x 5' W Available
F2 Floor Graphic 5'H x 5' W Available
F3 Floor Graphic 5'H x 5' W Available
F4 Floor Graphic 5'H x 5' W Available
L1 Lightbox Graphics Visible 32 7/8"W x 52 3/4"H actual 34 7/8"W x 54 3/4"H Available
L2 Lightbox Graphics Visible 32 7/8"W x 52 3/4"H actual 34 7/8"W x 54 3/4"H Available
L3 Lightbox Graphics Visible 32 7/8"W x 52 3/4"H actual 34 7/8"W x 54 3/4"H Available
L4 Lightbox Graphics Visible 32 7/8"W x 52 3/4"H actual 34 7/8"W x 54 3/4"H Available
L5 Lightbox Graphics Visible 32 7/8"W x 52 3/4"H actual 34 7/8"W x 54 3/4"H Available
L6 Lightbox Graphics Visible 32 7/8"W x 52 3/4"H actual 34 7/8"W x 54 3/4"H Available
L7 Lightbox Graphics Visible 32 7/8"W x 52 3/4"H actual 34 7/8"W x 54 3/4"H Available
L8 Lightbox Graphics Visible 32 7/8"W x 52 3/4"H actual 34 7/8"W x 54 3/4"H Available
R1-R8 Registration Graphics 76 3/4" x 31 1/4" Available
R9-R16 Registration Graphics 76 3/4" x 31 1/4" Available
W1-W14 Window Graphics 2'W x 2'H d/s Available
W15-W24 Window Graphics 2'W x 2'H d/s Available

 

To Purchase Sponsorship Opportunities
Please Contact:

Maureen Moroch
646-654-4989
maureen.moroch@nielsen.com
champion